| SI.NO | YEAR | COURSE | SANCTIONED STRENGTH | ADMITTED STRENGTH |
|---|---|---|---|---|
| 1 | 2018-19 | UG (ENG+TM) | 40+40 | 40+40 |
| PG | 12 | 12 | ||
| 2 | 2019-20 | UG(ENG+TM) | 33+33 | 33+33 |
| PG | 13 | 13 | ||
| 3 | 2020-21 | UG(ENG+TM) | 30+33 | 30+33 |
| PG | 14 | 12 | ||
| 4 | 2021-22 | UG(ENG+TM) | 38+37 | 38+36 |
| PG | 15 | 15 | ||
| 5 | 2022-23 | UG(ENG+TM) | 33+33 | 33+33 |
| PG | 12 | 10 |
Quick Links