Academic Performance
BA. (Economics) Results for the last five years
Batch | Medium | No.of Students Appeared | No.of Students Passed | Pass % | No.of Distinction | No. of I Class | No. of II Class | No. of III Class |
---|---|---|---|---|---|---|---|---|
2012-15 | EM | 56 | 54 | 96 | 0 | 16 | 37 | 1 |
TM | 56 | 55 | 98 | 0 | 16 | 39 | 0 | |
2013-16 | EM | 60 | 60 | 100 | 1 | 12 | 45 | 2 |
TM | 59 | 59 | 100 | 0 | 4 | 48 | 7 | |
2014-17 | EM | 63 | 61 | 97 | 0 | 31 | 29 | 1 |
TM | 63 | 60 | 95 | 1 | 16 | 43 | 1 | |
2015-18 | EM | 63 | 59 | 94 | 0 | 24 | 32 | 3 |
TM | 68 | 57 | 84 | - | 23 | 32 | 2 | |
2016-19 | EM | 60 | 56 | 93 | 2 | 13 | 35 | 6 |
TM | 60 | 55 | 91 | 0 | 7 | 45 | 3 | |
2017-20 | EM | 59 | 59 | 100 | 1 | 30 | 28 | 0 |
TM | 55 | 55 | 100 | 1 | 31 | 22 | 1 | |
2018-21 | EM | 58 | 58 | 100 | 5 | 49 | 4 | 0 |
TM | 64 | 62 | 96.87 | 1 | 60 | 1 | 0 | |
2019-22 | EM | 51 | 49 | 96 | 2 | 20 | 25 | 2 |
TM | 53 | 48 | 90.5 | 1 | 33 | 14 | 0 |
MA. (Economics) Results for the last five years
Year | No.of Students Appeared | No.of Students Passed | Pass % | No.of Distinction | No. of I Class | No. of II Class |
---|---|---|---|---|---|---|
2013-15 | 13 | 13 | 100 | 0 | 10 | 3 |
2014-16 | 18 | 18 | 100 | 2 | 16 | - |
2015-17 | 32 | 26 | 81 | 1 | 24 | 1 |
2016-18 | 24 | 22 | 92 | 1 | 19 | 2 |
2017-19 | 24 | 21 | 88 | 2 | 19 | - |
2018-20 | 22 | 22 | 100 | 8 | 13 | 1 |
2019-21 | 20 | 20 | 100 | 9 | 11 | - |
2020-22 | 17 | 16 | 94 | 7 | 9 | - |