Students Profile
B.A. - Economics
S.No | Year | Medium | Sanctioned Strength | Admitted Strength |
---|---|---|---|---|
1 | 2014-2015 | EM | 50 | 50 |
TM | 50 | 70 | ||
2 | 2015-2016 | EM | 50 | 75 |
TM | 50 | 75 | ||
3 | 2016-2017 | EM | 50 | 70 |
TM | 50 | 70 | ||
4 | 2017-2018 | EM | 50 | 69 |
TM | 50 | 70 | ||
5 | 2018-2019 | EM | 50 | 70 |
TM | 50 | 70 | ||
6 | 2019-2020 | EM | 50 | 57 |
TM | 50 | 58 | ||
7 | 2020-2021 | EM | 50 | 60 |
TM | 50 | 60 | ||
8 | 2021-2022 | EM | 50 | 53 |
TM | 50 | 54 | ||
9 | 2022-2023 | EM | 50 | 54 |
TM | 50 | 54 |
MA Economics
S.No | Year | Sanctioned Strength | Admitted Strength |
---|---|---|---|
1 | 2014 - 2015 | 40 | 18 |
2 | 2015 - 2016 | 40 | 39 |
3 | 2016 - 2017 | 40 | 29 |
4 | 2017 - 2018 | 40 | 29 |
5 | 2018 - 2019 | 40 | 27 |
6 | 2019 - 2020 | 40 | 22 |
7 | 2020 - 2021 | 40 | 21 |
8 | 2021 - 2022 | 40 | 21 |
9 | 2022 - 2023 | 40 | 12 |
M.Phil Economics
S.No | Year | Sanctioned Strength | Admitted Strength |
---|---|---|---|
1 | 2017 - 2018 | 10+1 | 7 |
2 | 2018 - 2019 | 10+1 | 4 |
3 | 2019 - 2020 | 10+1 | 2 |
4 | 2020 - 2021 | 10+1 | 1 |
Ph.D Economics
S.No | Year | Admitted Strength |
---|---|---|
1 | 2012 - 2013 | 5(PT) |
2 | 2016 - 2017 | 4(FT) |
3 | 2017 - 2018 | 4(FT) |
4 | 2018 - 2019 | 1(PT) |
5 | 2019 - 2020 | 1(PT) |
6 | 2020 - 2021 | Nil |
7 | 2021 - 2022 | 1(FT) |
8 | 2022 - 2023 | 1(FT) |