S.No | Year | Class | Medium | No. of Students Appeared | No. of Students Passed | PASS % |
---|---|---|---|---|---|---|
1 | 2018-2019 | UG | EM | 35 | 35 | 100 |
TM | 32 | 27 | 84.4 | |||
PG | EM | 17 | 16 | 94.11 | ||
2 | 2019-2020 | UG | EM | 29 | 29 | 100 |
TM | 30 | 17 | 56.66 | |||
PG | EM | 17 | 17 | 100 | ||
3 | 2020-2021 | UG | EM | 36 | 33 | 91.6 |
TM | 31 | 29 | 93.54 | |||
PG | EM | 17 | 16 | 94.1 | ||
4 | 2021-2022 | UG | EM | 26 | 26 | 100 |
TM | 25 | 25 | 100 | |||
PG | EM | 18 | 18 | 100 | ||
5 | 2022-2023 | UG | EM | 29 | 29 | 100 |
TM | 31 | 11 | 35.48 | |||
PG | EM | 17 | 17 | 100 |
Quick Links