S.NO | Year | Under Non- plan | UNDER UGC PLAN | Amount in Rs. |
---|---|---|---|---|
1 | 2018-2019 | 8 BOOKS | - | 8396.00 |
2 | 2019-2020 | 16 BOOKS AND 3 JOURNALS | - | 15000.00 9800.00 |
3 | 2020-2021 | 24 BOOKS | - | 11 000.00 |
4 | 2021-2022 | NO ALLOTMENT | - | - |
5 | 2022-2023 | 4 (ENGLISH BOOKS) 50 (TAMIL BOOKS) | - | 12000.00 6770.00 |
TOTAL NO. OF BOOKS IN THE DEPARTMENT LIBRARY -2576.
TOTAL NO. OF JOURNALS IN THE DEPARTMENT LIBRARY-10.