S.NO | CLASS | YEAR OF ADMISSION | SANCTIONED STRENGTH | NUMBER ADMITTED |
---|---|---|---|---|
1 | I B.Sc EM | 2018-2019 | 40 | 40 |
I B.Sc TM | 40 | 40 | ||
I M.Sc | 20 | 18 | ||
M.Phil | 3 | 2 | ||
2 | I B.Sc EM | 2019-2020 | 33 | 32 |
I B.Sc TM | 33 | 32 | ||
I M.Sc | 20 | 18 | ||
M.Phil | 3 | 1 | ||
3 | I B.Sc EM | 2020 - 2021 | 36 | 35 |
I B.Sc TM | 36 | 36 | ||
I M.Sc | 22 | 21 | ||
M.Phil | 3 | NIL | ||
4 | I B.Sc EM | 2021-2022 | 36 | 35 |
I B.Sc TM | 36 | 36 | ||
I M.Sc | 25 | 21 | ||
M.Phil | 3 | NIL | ||
5 | I B.Sc EM | 2022-2023 | 33 | 33 |
I B.Sc TM | 33 | 33 | ||
I M.Sc | 20 | 17 |
Quick Links