Year & Month |
Class | Semester | No. Appeared | No. Passed | Pass Percentage | |
---|---|---|---|---|---|---|
Nov 2018 | I | I | 67 | 37 | 55.2 | |
II | III | 65 | 18 | 70 | ||
III | V | 63 | 56 | 88 | ||
April 2019 | I | II | 63 | 47 | 74.6 | |
II | IV | 67 | 49 | 74.2 | ||
III | VI | 63 | 61 | 96.8 | ||
Nov 2019 | I | I | 55 | 41 | 74.5 | |
II | III | 63 | 47 | 74.6 | ||
III | V | 64 | 57 | 89 | ||
April 2020 | I | II | 55 | 55 | 100 | |
II | IV | 63 | 63 | 100 | ||
III | VI | 66 | 66 | 100 | ||
Nov 2020 | I | I | 60 | 59 | 98 | |
II | III | 54 | 54 | 100 | ||
III | V | 63 | 61 | 97 | ||
April 2021 | I | II | 59 | 59 | 100 | |
II | IV | 55 | 55 | 100 | ||
III | VI | 63 | 60 | 95.2 | ||
Nov 2021 | I | I | 60 | 60 | 100 | |
II | III | 57 | 57 | 100 | ||
III | V | 55 | 55 | 100 | ||
April 2022 | I | II | 56 | 19 | 34 | |
II | IV | 56 | 41 | 73 | ||
III | VI | 55 | 47 | 85.4 | ||
Nov 2022 | I | I | 58 | 29 | 50 | |
II | III | 54 | 26 | 48 | ||
III | V | 56 | 51 | 91 |
Year & Month |
Class | Semester | No. Appeared | No. Passed | Pass Percentage |
---|---|---|---|---|---|
Nov 2018 | I | I | 18 | 14 | 77.7 |
II | III | 20 | 16 | 80 | |
April 2019 | I | II | 17 | 12 | 70.5 |
II | IV | 20 | 19 | 95 | |
Nov 2019 | I | I | 23 | 19 | 82.6 |
II | III | 17 | 16 | 94 | |
April 2020 | I | II | 23 | 20 | 86.9 |
II | IV | 17 | 17 | 100 | |
Nov 2020 | I | I | 20 | 20 | 100 |
II | III | 23 | 23 | 100 | |
April 2021 | I | II | 20 | 20 | 100 |
II | IV | 23 | 23 | 100 | |
Nov 2021 | I | I | 21 | 21 | 100 |
II | III | 20 | 20 | 100 | |
April 2022 | I | II | 21 | 17 | 80.9 |
II | IV | 19 | 17 | 89.4 | |
Nov 2022 | I | I | 19 | 17 | 89.4 |
II | III | 20 | 17 | 85 |