DEPARTMENT OF HISTORICAL STUDIES ‑ CONSOLIDATION OF RESULTS
2022 ‑ 2023
2022 ‑ 2023
YEAR | Class | Semester | Sub. Code | No Appeared | No Passed | Percentage | Class Highest |
---|---|---|---|---|---|---|---|
2022‑ 2023 |
I M.A | I | 205101 | 14 | 12 | 86% | 71 |
I | 205102 | 14 | 14 | 100% | 69 | ||
I | 205103 | 14 | 13 | 93% | 74 | ||
I | 205104 | 14 | 14 | 100% | 75 | ||
I | 205105 | 14 | 12 | 86% | 71 | ||
II M.A | III | 205112 | 20 | 19 | 95% | 74 | |
III | 205113 | 20 | 20 | 100% | 77 | ||
III | 205114 | 20 | 20 | 100% | 70 | ||
III | 205115 | 20 | 20 | 100% | 74 | ||
III | 205116 | 20 | 20 | 100% | 80 | ||
III | 205117 | 20 | 20 | 100% | 77 | ||
2022- 2023 |
III B.A. EM |
V | 201109 | 41 | 38 | 93% | 77 |
V | 201110 | 41 | 40 | 98% | 75 | ||
V | 201111 | 41 | 38 | 93% | 94 | ||
V | 201112 | 41 | 35 | 85% | 65 | ||
V | 201113 | 41 | 37 | 90% | 75 | ||
III B.A. TM |
V | 201109 | 45 | 41 | 91% | 68 | |
V | 201110 | 45 | 44 | 97% | 72 | ||
V | 201111 | 45 | 43 | 95% | 78 | ||
V | 201112 | 44 | 40 | 90% | 70 | ||
V | 201113 | 44 | 41 | 93% | 64 | ||
2022- 2023 |
II B.A. EM |
III | 201105 | 52 | 49 | 94% | 67 |
III | 201106 | 52 | 48 | 92% | 70 | ||
III | 201193 | 51 | 39 | 76% | 66 | ||
II B.A. TM |
III | 201105 | 52 | 31 | 60% | 69 | |
III | 201106 | 52 | 21 | 40% | 70 | ||
III | 201193 | 52 | 25 | 48% | 71 | ||
2022- 2023 |
I B.A EM |
I | 201101 | 55 | 18 | 33% | 54 |
I | 201102 | 55 | 34 | 62% | 64 | ||
I | 201191 | 55 | 30 | 55% | 61 | ||
I B.A TM |
I | 201101 | 54 | 25 | 46% | 55 | |
I | 201102 | 53 | 43 | 81% | 68 | ||
I | 201191 | 53 | 34 | 64% | 61 |