Student profile course-wise:
Class | Major | Medium TM/EM |
QUOTA ‑ WISE 2022-23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OC | BC | BCX | BCM | MBC | SC | SCA | ST | Total | |||
I U.G. | History | EM | ‑ | 4 | 3 | 2 | 12 | 33 | 1 | ‑ | 55 |
" | TM | ‑ | 11 | ‑ | 3 | 12 | 27 | 1 | 1 | 55 | |
II U.G | History | EM | ‑ | 8 | 3 | 3 | 13 | 30 | ‑ | ‑ | 57 |
" | TM | ‑ | 6 | 3 | 3 | 15 | 26 | 2 | 1 | 56 | |
III U.G | " | EM | 1 | 5 | 3 | 4 | 13 | 23 | 1 | ‑ | 50 |
" | TM | ‑ | 14 | 1 | 1 | 11 | 20 | 2 | ‑ | 49 | |
I P.G | " | EM | ‑ | 4 | 1 | 1 | 4 | 5 | ‑ | ‑ | 15 |
II P.G | " | EM | ‑ | 4 | 1 | 3 | 5 | 12 | ‑ | ‑ | 25 |
M.Phil | " | - | - | - | - | - | - | - | - | - | - |
Ph.D | " | - | - | - | - | - | - | 1(PT) | - | - | - |
Research Activities: 2022 ‑ 2023
a. M.Phil. Produced : 1
b. Ph.D. Produced : 3
Ph.D. Full-Time ‑ Ongoing ‑ 5
Ph.D. Part-Time ‑ Ongoing ‑ 3