YEAR | SHIFT | NO APPEARED |
NO PASSED |
PASS % | NO OF I CLASS |
---|---|---|---|---|---|
2021-2022 | I SHIFT A | 58 | 57 | 98% | 57 |
I SHIFT B | 58 | 57 | 98% | 56 | |
II SHIFT | 55 | 43 | 78% | 43 | |
M COM | 37 | 37 | 100% | 37 | |
BCOM(CS) | 69 | 67 | 97% | 65 | |
2020-2021 | I SHIFT A | 66 | 64 | 97% | 64 |
I SHIFT B | 67 | 67 | 100% | 67 | |
II SHIFT | 64 | 64 | 100% | 59 | |
M COM | 36 | 36 | 100% | 36 | |
BCOM(CS) | 66 | 66 | 100% | 62 | |
2019-2020 | I SHIFT A | 65 | 61 | 89% | 61 |
I SHIFT B | 71 | 64 | 90% | 55 | |
II SHIFT | 71 | 70 | 99% | 59 | |
M COM | 34 | 28 | 82% | 25 | |
BCOM(CS) | 68 | 64 | 94% | 54 |
Quick Links