S.NO | CLASS | YEAR OF ADMISSION | SANCTIONED STRENGTH | ADMITTED STRENGTH |
---|---|---|---|---|
1 | I B.Com 'A' – I Shift | 2018-2019 | 72 | 72 |
I B.Com 'B' – I Shift | 72 | 72 | ||
I B.Com 'C' – II Shift | 70 | 66 | ||
M.Com | 40 | 38 | ||
I B.Com (CS) | 70 | 69 | ||
2 | I B.Com 'A' – I Shift | 2019-2020 | 60 | 60 |
I B.Com 'B' – I Shift | 60 | 60 | ||
I B.Com 'C' – II Shift | 60 | 55 | ||
M.Com | 40 | 38 | ||
I B.Com (CS) | 70 | 69 | ||
3 | I B.Com 'A' – I Shift | 2020-2021 | 60 | 60 |
I B.Com 'B' – I Shift | 60 | 59 | ||
I B.Com 'C' – II Shift | 60 | 60 | ||
M.Com | 40 | 40 | ||
I B.Com (CS) | 70 | 70 | ||
4 | I B.Com 'A' – I Shift | 2021-2022 | 63 | 63 |
I B.Com 'B' – I Shift | 63 | 63 | ||
I B.Com 'C' – II Shift | 63 | 62 | ||
M.Com | 40 | 40 | ||
I B.Com (CS) | 80 | 80 | ||
5 | I B.Com 'A' – I Shift | 2022-2023 | 60 | 58 |
I B.Com 'B' – I Shift | 60 | 58 | ||
I B.Com 'C' – II Shift | 50 | 50 | ||
M.Com | 40 | 40 | ||
I B.Com (CS) | 70 | 70 |
Profile of the Students
B.COM (GENERAL) AND B.COM (CORPORATE SECRETARYSHIP)
Class | Year of admission | Sanctioned Strength | Admitted Strength |
---|---|---|---|
I shift 'A' sec | 2017 - 2018 | 70 | 71 |
I shift 'B' Sec | 70 | 71 | |
II shift 'C' Sec | 70 | 70 | |
B.Com (CS) | 70 | 72 | |
I shift 'A' sec | 2016-2017 | 70 | 70 |
I shift 'B' Sec | 70 | 70 | |
II shift 'C' Sec | 70 | 70 | |
B.Com (CS) | 70 | 70 | |
I shift 'A' sec | 2015-2016 | 70 | 70 |
I shift 'B' Sec | 70 | 70 | |
II shift 'C' Sec | 70 | 70 | |
B.Com (CS) | 70 | 70 |
M.COM
Class | Year of admission | Sanctioned Strength | Admitted Strength |
---|---|---|---|
M.Com | 2017-2018 | 40 | 40 |
2016-2017 | 40 | 40 | |
2015-2016 | 40 | 40 |